Glencoe Apartments Tariff 2008

 
No. persons Flat 1 Flat 2 Flat 3 Flat 4 Flat 5 Flat 6 Flat 7 Flat 8
Sleeps 2 4 5 2 4 4 4 2
Mar.22 (Easter) £175.00 £195.00 £210.00 £155.00 £195.00 £175.00 £175.00 £145.00
Mar.29th £160.00 £185.00 £190.00 £145.00 £185.00 £155.00 £155.00 £140.00
April.5th £165.00 £185.00 £190.00 £145.00 £185.00 £155.00 £155.00 £140.00
April.12th £170.00 £185.00 £190.00 £145.00 £185.00 £155.00 £155.00 £140.00
April.19th £170.00 £190.00 £190.00 £150.00 £185.00 £155.00 £155.00 £140.00
April.26th £170.00 £195.00 £210.00 £155.00 £195.00 £160.00 £160.00 £145.00
May.3rd £185.00 £210.00 £230.00 £165.00 £210.00 £170.00 £170.00 £145.00
May.10th £215.00 £250.00 £255.00 £175.00 £250.00 £185.00 £185.00 £150.00
May.17th £235.00 £275.00 £275.00 £220.00 £275.00 £240.00 £240.00 £165.00
May.24th (Whit) £260.00 £299.00 £305.00 £245.00 £300.00 £270.00 £270.00 £200.00
May.31st £250.00 £285.00 £295.00 £220.00 £285.00 £255.00 £255.00 £175.00
June.7th £260.00 £299.00 £310.00 £230.00 £300.00 £275.00 £275.00 £180.00
June.14th £270.00 £340.00 £350.00 £235.00 £340.00 £275.00 £275.00 £195.00
June.21st £275.00 £350.00 £355.00 £240.00 £350.00 £285.00 £285.00 £230.00
June.28th £280.00 £380.00 £380.00 £255.00 £370.00 £325.00 £325.00 £240.00
July.5th £290.00 £399.00 £410.00 £275.00 £395.00 £365.00 £365.00 £255.00
July.12th £299.00 £425.00 £445.00 £285.00 £430.00 £390.00 £390.00 £270.00
July.19th £299.00 £425.00 £445.00 £285.00 £430.00 £390.00 £390.00 £270.00
July.26th £299.00 £425.00 £445.00 £285.00 £430.00 £390.00 £390.00 £270.00
Aug.2nd £299.00 £425.00 £445.00 £285.00 £430.00 £390.00 £390.00 £270.00
Aug.9th £299.00 £425.00 £445.00 £285.00 £430.00 £390.00 £390.00 £270.00
Aug.16th £299.00 £425.00 £445.00 £285.00 £430.00 £390.00 £390.00 £270.00

Aug.23rd (Bank Hol)

£290.00 £410.00 £425.00 £270.00 £415.00 £380.00 £380.00 £255.00
Aug.30th £275.00 £305.00 £315.00 £250.00 £305.00 £280.00 £280.00 £225.00
Sept.6th £260.00 £295.00 £305.00 £195.00 £295.00 £250.00 £250.00 £175.00
Sept.13th £220.00 £265.00 £275.00 £180.00 £265.00 £190.00 £190.00 £155.00
Sept.20th £190.00 £240.00 £250.00 £160.00 £240.00 £175.00 £175.00 £150.00
Sept.27th £175.00 £200.00 £210.00 £155.00 £200.00 £165.00 £165.00 £145.00
Oct.4th £170.00 £185.00 £190.00 £150.00 £185.00 £155.00 £155.00 £140.00
Oct.11th £170.00 £185.00 £190.00 £150.00 £185.00 £155.00 £155.00 £140.00
Oct.18th £175.00 £190.00 £195.00 £155.00 £190.00 £175.00 £175.00 £145.00
Oct.25th £170.00 £185.00 £190.00 £150.00 £185.00 £155.00 £155.00 £140.00

A non-returnable deposit of £50.00 per Flat per week is required when making a reservation.

Balance is due six weeks before the holiday commences.

Flats are available from 3pm on day of arrival
and must be vacated by 9am on day of departure.


Bed linen is included in the tariff.  Towels are available for hire.
All flats have £1 coin operated electricity meters.
If a cancellation occurs the HIRER is responsible
for the FULL AMOUNT unless we are able to re-let.

HOLIDAY INSURANCE IS HIGHLY RECOMMENDED

Resident Proprietor: Mrs P.J. Ayles.

Home Page - Apartments - Tariff - Local Area - Directions - Contact Us - Availability

© Glencoe Holiday Apartments
Website Maintained By: - Website Vision